Henry Kelsey Provincial Records: |
|
White tailed Deer
2016 Awards:
IMAGE | AWARD | WINNER | SCORE | SPONSOR |
Junior | Emily Quibell, Broadview | 175 0/8 | Swift Current Wildlife Federation (Typ) | |
Typical | Brian Nielsen, Yorkton | 178 1/8 | Wawota Wildlife Federation | |
Non-Typical | Seven Quiring, Asquith | 218 0/8 | Foam Lake Wildlife Federation | |
Typical Velvet | N/A | Redvers Wildlife Archery Club | ||
Non-Typical Velvet | N/A | Redvers Wildlife Federation |
2015 Awards:
IMAGE | AWARD | WINNER | SCORE | SPONSOR |
Junior | Travis Pfeil, Spalding | 175 3/8 | Swift Current Wildlife Federation (Typ) | |
Typical | Norm Arcand, Holbein | 181 5/8 | Wawota Wildlife Federation | |
Non-Typical | Gordon May, Biggar | 216 7/8 | Foam Lake Wildlife Federation | |
Typical Velvet | N/A | Redvers Wildlife Archery Club | ||
Non-Typical Velvet | N/A | Redvers Wildlife Federation |
2014 Awards:
IMAGE | AWARD | WINNER | SCORE | SPONSOR |
![]() |
Junior | Dawson Sawchuk, Arcola | 168 0/8 | Swift Current Wildlife Federation (Typ) |
![]() |
Typical | Kirk Morrison, Turtleford | 171 5/8 | Wawota Wildlife Federation |
![]() |
Non-Typical | Tyer Bjerland, Hudson Bay | 201 7/8 | Foam Lake Wildlife Federation |
![]() |
Typical Velvet | Clayton Schlmaltz, Eatonia | 185 0/8 | Redvers Wildlife Archery Club |
Non-Typical Velvet | N/A | Redvers Wildlife Federation |
2013 Awards:
2012 Awards: