Henry Kelsey Provincial Records: |
|
Mule Deer
2016 Awards:
IMAGE | AWARD | WINNER | SCORE | SPONSOR |
Junior | Nicholas Ehnisz, Burstall | 183 5/8 | Saveagoose Wildlife Federation (Non-Typ) | |
Typical | Don Luthi, Melfort | 196 7/8 | Saskatoon Wildlife Federation | |
Non-Typical | Sean McGladdery, Rosetown | 271 6/8 | Shanavon Wildlife Federation | |
Typical Velvet | N/A | Redvers Wildlife Archery Club | ||
Non-Typical Velvet | Ryan Lauf, Weyburn | 217 5/8 | Redvers Wildlife Federation |
2015 Awards:
IMAGE | AWARD | WINNER | SCORE | SPONSOR |
Junior | Cole Chubak, Outlook | 230 2/8 | Saveagoose Wildlife Federation (Non-Typ) | |
Typical | Shawn Osborne, Swift Current | 199 6/8 | Saskatoon Wildlife Federation | |
Non-Typical | Dane Hildebrand, Gouldtown | 249 0/8 | Shanavon Wildlife Federation | |
Typical Velvet | N/A | Redvers Wildlife Archery Club | ||
Non-Typical Velvet | Jeff Enns, Tugaske | 244 2/8 | Redvers Wildlife Federation |
2014 Awards:
IMAGE | AWARD | WINNER | SCORE | SPONSOR |
![]() |
Junior | Luke Thompson, Lloydminster | 210 3/8 | Saveagoose Wildlife Federation (Non-Typ) |
![]() |
Typical | Jim Clary, Lancer | 201 0/8 | Saskatoon Wildlife Federation |
![]() |
Non-Typical | Evan Myers, Swift Current | 236 4/8 | Shanavon Wildlife Federation |
![]() |
Typical Velvet | Shaun Krupski, Lemberg | 185 4/8 | Redvers Wildlife Archery Club |
![]() |
Non-Typical Velvet | Dane Hildebrand, Gouldtown | 226 0/8 | Redvers Wildlife Federation |
2013 Awards:
2012 Awards: